Line pipe refers to the steel pipe used as the main component of pipeline transportation systems for conveying liquids and gases over long distances. It is predominantly used for transporting oil, natural gas, and can also be used for other media like water, chemicals, and slurry.
Line Pipe Technical
Tolerance on Dimensions
Chemical Components & Mechanical Properties
| Standard | Grade | Chemical Components (%) | Mechanical Properties | |||||
| C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
| API 5L PSL1 | A | 0.22 | – | 0.9 | 0.03 | 0.03 | ≥331 | ≥207 |
| B | 0.28 | – | 1.2 | 0.03 | 0.03 | ≥414 | ≥241 | |
| X42 | 0.28 | – | 1.3 | 0.03 | 0.03 | ≥414 | ≥290 | |
| X46 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥434 | ≥317 | |
| X52 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥455 | ≥359 | |
| X56 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥490 | ≥386 | |
| X60 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥517 | ≥448 | |
| X65 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥531 | ≥448 | |
| X70 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥565 | ≥483 | |
| API 5L PSL2 | B | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | ≥414 | ≥241 |
| X42 | 0.24 | 0.4 | 1.3 | 0.025 | 0.015 | ≥414 | ≥290 | |
| X46 | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | ≥434 | ≥317 | |
| X52 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥455 | ≥359 | |
| X56 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥490 | ≥386 | |
| X60 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥517 | ≥414 | |
| X65 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥531 | ≥448 | |
| X70 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥565 | ≥483 | |
| X80 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥621 | ≥552 | |
Tag: 304 ss seamless tubing | galvanized seamless pipe | seamless carbon steel tube | seamless square pipe | metric seamless tubing | hot rolled seamless steel pipe | api 5l seamless pipe | seamless mild steel tube | seamless cs pipe | dom seamless tubing | carbon steel seamless | cs smls pipe | 304 seamless tube | a106b seamless pipe












Inquire Form