BOS Hydraulic's hydraulic piston rods represent the culmination of advanced metallurgical engineering and precision manufacturing techniques, designed to meet the exacting requirements of diverse industrial applications. Fabricated from premium medium-carbon steel alloys, these components undergo a meticulously controlled production sequence that begins with precision machining and advances through specialized heat treatment processes, resulting in exceptional resistance to bending stresses, fracture propagation, and abrasive wear.
Complete Technical Parameters
| Chemical Composition | |||||||
| Material | C% | Mn% | Si% | S% | P% | V% | Cr% |
| Ck45 | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | |
| ST52 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.04 | ≤0.04 | 0.02-0.15 | |
| 20MnV6 | 0.17-0.24 | 1.30-1.70 | 0.10-0.50 | ≤0.035 | ≤0.035 | 0.10-0.20 | ≤0.30 |
| 42CrMo4 | 0.38-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | 0.07-0.12 | 0.90-1.20 |
| 40Cr | 0.37-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | 0.80-1.10 | |
| Mechanical Properties | |||||||
| Material | T.S N/MM2 | Y.S N/MM2 | E%(MIN) | CHARPY | CONDITION | ||
| CK45 | 610 | 355 | 15 | >41J | NORMALIZE | ||
| CK45 | 800 | 630 | 20 | >41J | Q + T | ||
| ST52 | 500 | 355 | 22 | NORMALIZE | |||
| 20MnV6 | 750 | 590 | 12 | >40J | NORMALIZE | ||
| 42CrMo4 | 980 | 850 | 14 | >47J | Q + T | ||
| 40Cr | 1000 | 800 | 10 | Q + T | |||
Tag: chrome metal rod | hard chrome hydraulic rod | induction hardened chrome | stainless hollow bar | 20mm hollow bar | aluminium hollow bar price | carbon hollow bar | dywidag hollow bar | brass rod hollow | hexagonal hollow bar | hollow bar mild steel












Inquire Form